Property Attributes
- MLS#226003108
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodWaymar Estates
- Zip95608
- StyleTraditional
- Year Built1987
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size0.22 Acres
Data Source:
MetroList MLS
Property Description
Major Price Improvement!!! Discover single-story perfection in this stunning 4-bedroom, 3-bath gem spanning 2,230 sq ft of smart, open living space. Built in 1987 and shining like new, it boasts a versatile separate office with private outside access, ideal for work-from-home warriors or hobby hideaways. Love that flow? The open floor plan connects every room effortlessly, with an extra family room for movie nights or game-day cheers. Step outside to your massive 0.22-acre lot at the end of a peaceful cul-de-sac, your private oasis for BBQs, playtime, or just breathing easy. Brand new Electric Range installed in Kitchen. Prime canvas awaits: ready for new flooring to match your style! Centrally located in the heart of Carmichael, just minutes from American River College with easy freeway access! Brand-new HVAC system and ductwork installed 2025 for ultimate comfort. This is next level living, waiting for YOU! Who's ready to call it home?
| Price History | |
|---|---|
| 1/23/2026 | Listed $650,000 |
| 7/15/2026 | 3$630,500 |
| 7/30/2026 | 3$615,500 |
| 8/20/2026 | 3$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public |
| Roof | Shingle,Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco,Frame,Wood |
| Year Built | 1987 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Waymar Estates |
| Facing Direction | East |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Winding Way to Walnut Ave. Left on Locust Ave,Right on Waymar Court |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 3.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Dining Room,Raised Hearth,Stone |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Sink,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Storage,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Stone,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Shape Irregular,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Combination,Raised,Slab |
| Spa | No |
| Lot Dimensions | 36X89X157X2x140 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.