Property Attributes
- MLS#226050075
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityShingle Springs
- AreaShingle Springs
- Zip95682
- StyleModern/High Tech,Contemporary
- Year Built2025
- Price$ 1,728,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4043
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
NEW CONSTRUCTION! Beautiful and spacious Napa Modern style home with over 4000 square feet of living space, 4 bedrooms, 4 bathrooms, home office, game room and oversized 3-car garage located on private flat one acre lot on greenbelt in prestigious La Caille Estates. High end amenities throughout including luxury plank flooring, gourmet kitchen with gorgeous quartz countertops, professional appliance package including gas range with pot filler, built in paneled refrigerator, wine refrigerator and separate chef's pantry with custom built-ins. Spectacular great room with floor to ceiling stone fireplace with wood mantle, designer light fixture and access to rear yard through expansive sliding doors. The main floor primary retreat includes a luxurious spa-like bathroom with soaking tub and oversized designer custom closet space. Upstairs you will find an additional en-suite bedroom, plus a game room to enjoy away from the main floor. Home is pre-wired for whole house audio indoor and out as well as smart home features. This spectacular residence is designed and crafted by MSC Builders. Located in a serene neighborhood amongst other high quality homes and in highly rated school district. OWNED SOLAR!
| Price History | |
|---|---|
| 4/22/2026 | Listed $1,728,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Solar,Propane Tank Leased |
| Roof | Tile,Metal |
| Appliances | Gas Cook Top,Built-In Refrigerator,Hood Over Range,Dishwasher,Microwave,Wine Refrigerator |
| HOA Fee | 94 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Modern/High Tech,Contemporary |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2025 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Water Heater |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From US-50,exit onto Ponderosa Road and turn left onto S. Shingle Road. Then,turn left onto Meder Road and left onto Bridger Lane. The destination will be on your right. |
| City | Shingle Springs |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | Residential Acreage |
| Open Parking Spaces | 0.0 |
| MLS Area | 12603 |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Buckeye Union |
| Elementary School District | Buckeye Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Stone |
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Sink,Gas Hook-Up,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Baths Other,Bonus Room,Den,Dining Room,Family Room,Great Room,Kitchen,Laundry,Primary Bedroom |
| LivingAreaSource | Not Verified |
| Kitchen Features | Butlers Pantry,Quartz Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Stone,Marble,Walk-In Closet,Quartz |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Jack & Jill,Tile |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 3:38 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.