Property Attributes
- MLS#226077068
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- Zip95746
- StyleRanch
- Year Built1976
- Price$ 464,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1661 Acres
Data Source:
MetroList MLS
Property Description
AMAZING opportunity for the right buyer. Highly desirable location in the heart of Granite Bay. This home offers HVAC, 2 car garage and large private backyard. This will not last.
| Price History | |
|---|---|
| 6/17/2026 | Listed $524,900 |
| 6/24/2026 | 5$499,900 |
| 7/15/2026 | 2$494,900 |
| 8/3/2026 | 7$464,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Other |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1976 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Douglas Blvd to north on Seeno Dr to Briar Way to # |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RD |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 7235.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Other |
|---|---|
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Other |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1661 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.