Property Attributes
- MLS#226083603
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodHidden Valley Community Association
- Zip95746
- StyleCabin,Mid-Century,Ranch,Traditional,Craftsman
- Year Built1962
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size1.3272 Acres
Data Source:
MetroList MLS
Property Description
This charming classic home is a Mid Century Modern jewel. Ideally located on an interior cul de sac, near the horse arena and walking trails, and also has a second back entrance from Auburn Folsom Road. It is spread out on a nice flat 1.3 acre lot with multiple beautiful mature trees. This could be perfect location to add a second residence (ADU), additional freestanding buildings, or store large equipment. Inside you will see the quaint charm of real cherry wood flooring, stone rock fireplace and large view windows looking out in every direction. Hidden Valley is a unique and special neighborhood. The community features 180 Acres of private wooded paradise that includes a large swimming lake, kids playground, a clubhouse and equestrian center. There are also a network of well maintained nature trails for walking, biking and horseback riding. Put this on your must see list
| Price History | |
|---|---|
| 7/9/2026 | Listed $950,000 |
| 8/25/2026 | 6$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central,Whole House Fan |
| Utilities | Electric,Sewer In & Connected |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Electric Cook Top,Electric Water Heater |
| HOA Fee | 290 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Water |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cabin,Mid-Century,Ranch,Traditional,Craftsman |
| Construction Materials | Frame,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Electric | 220 Volts |
| View | Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Playground,Clubhouse,Recreation Facilities,Greenbelt,Trails,Lake,See Remarks,Other,Park |
| HOA | Yes |
| Subdivision Name | Hidden Valley Community Association |
| Facing Direction | South |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Auburn Folsom Road,turn on Morningside,then left on Oak Glen Lane |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RES |
| Open Parking Spaces | 10.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 57813.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Loomis Union |
| Elementary School District | Loomis Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Stone,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric,Ground Floor,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Metal,Partial,Wood |
|---|---|
| Parking Features | Attached,Boat Storage,RV Access,RV Storage,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Cul-De-Sac,Shape Regular |
| Water Source | Private |
| Total Parking | 0.0 |
| Land Use | Ranch,Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 140 x 399 |
| Lot Size Acres | 1.3272 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Custom |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.