Property Attributes
- MLS#226088273
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodClearfield
- Zip95608
- StyleMid-Century
- Year Built1975
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Beautifully updated Streng Brothers mid-century modern home on a quiet loop street in Carmichael's desirable Clearfield neighborhood. This 3 bedroom, 2 bath home is 1,388 sq. ft. on a private 0.14-acre lot with an open, light filled floor plan. The brand new kitchen features white shaker cabinets, quartz countertops, a large island, farmhouse sink, stainless steel range, built-in microwave, dishwasher, new luxury vinyl plank flooring and new paint throughout the interior. Enjoy the private backyard with a covered lattice patio, perfect for outdoor entertaining and relaxing. Conveniently located near Bella Bru, Raley's, Milagro Centre, Our Lady of Assumption and the excellent shopping, dining of both Carmichael and the Arden area. New roof in 2022.
| Price History | |
|---|---|
| 7/24/2026 | Listed $565,000 |
| 9/4/2026 | 3$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Other |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Mid-Century |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1975 |
| Electric | Other |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clearfield |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Cottage near Walnut to Clearfield to Clear Circle. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Streng Brothers |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Skylight(s) |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.