Property Attributes
- MLS#226097600
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityForesthill
- AreaForesthill
- NeighborhoodTodd Valley Estates
- Zip95631
- StyleContemporary
- Year Built1988
- Price$ 512,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.99 Acres
Data Source:
MetroList MLS
Property Description
Private Court
| Price History | |
|---|---|
| 9/11/2026 | Listed $512,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Propane Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Internet Available,Propane,Propane Tank Leased |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Wood |
| Year Built | 1988 |
| Electric | 220 Volts,220 Volts in Kitchen |
| Stories Count | 2 |
| Topography | Trees Few |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Todd Valley Estates |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Foresthill Road R on Todd Valley,R on Green Ridge,R on Baywood |
| City | Foresthill |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RS-B-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Simulated Wood,Vinyl |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Boat Storage,RV Possible,Garage Facing Side,Guest Parking Available |
| Lot Features | Auto Sprinkler Rear,Court,Garden,Landscape Back |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Raised |
| Spa | No |
| Lot Size Acres | 0.99 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.